Serving all of Eastern Laramie County since 1908

Morrill Early Bird 2021

1 Meters Varsity - Finals x

1. 12 Kadin Perez 11.69aSR Mitchell

2. 12 Rylan Aguallo 11.84aSR Mitchell

3. 12 Caden Lewis 11.93aPR Morrill

4. 11 Ryan Clapper 12.18a Southeast

5. 12 Mark Bartlett 12.25aSR Morrill

100 Meters Varsity - Prelims x

1. 12 Kadin Perez 11.86a Mitchell

2. 12 Caden Lewis 12.03a Morrill

22. 11 Tyler Christofferson 13.45aPR

Pine Bluffs

200 Meters Varsity - Finals x

1. 12 Kadin Perez 23.40aSR Mitchell

2. 11 Ryan Clapper 24.28a Southeast

3. 12 Rylan Aguallo 24.59aSR Mitchell

4. 10 Luke Kasten 24.68aPR Potter-Dix

5. 12 Javon Coyle 24.83aPR Potter-Dix

200 Meters Varsity - Prel...

 

Reader Comments(0)